Jump to:
- SEIU 509’s Legislative Priorities
- State Representative Endorsements
- State Senator Endorsements
- Vote ‘NO’ on Question 2
- What is COPE?
- Click here for information about where to vote and who is on your ballot.
Here’s just a few of our most important legislative priorities:
Increase Funding at the Department of Children and Families
Keep at-risk kids safe from abuse and neglect by supporting the funding increases needed to hire additional DCF social workers to reduce caseloads for front-line social workers and investigators.Keep Health Insurance Costs from Increasing for State Workers
Allow state employees to continue to pay the same premium share through the GIC, which potentially saving our families upwards of $2,000 a year in increased health insurance costs.Increase Access to Early Ed with a Living Wage for Providers
Upwards of 40,000 kids remain on a wait list for affordable child care and early education opportunities in MA. Meanwhile, family child care educators who provide these essential services struggle to make ends meet. We must continue to fight for appropriate funding to reduce this wait list and support the efforts to increase provider salaries to $15 an hour.Pass the “Millionaires Tax” to Invest in Transit and Education
To generate the revenue needed to make improvements to our crumbling infrastructure and ensure that every child in the Commonwealth has access to a quality public education from pre-k to college, we must tax millionaires in Massachusetts at a higher rate.Support Paid Family and Medical Leave
Right now 1.2 million workers in Massachusetts risk losing their jobs if they need to take time off to recover from childbirth or take care of a sick family member with a serious illness. Supporting the passage of Paid Family and Medical Leave in MA could help right this wrong.
Ballot Initiative Endorsement: Vote ‘NO’ on Question 2
SEIU Local 509 is standing with thousands of concerned teachers and parents in asking that you vote ‘no’ on Question 2 to maintain our public schools and block unaccountable charter initiatives.
Click here to learn more about this ballot initiative and its impact on our communities.
State Representative Endorsements
Our Committee on Political Education (COPE) has endorsed the following people for State Representative based on their exemplary record of supporting 85% or more of our legislative priorities.
Full Title | District | 509 Voting Record |
---|---|---|
Rep. Denise Provost | TWENTY-SEVENTH MIDDLESEX DISTRICT | 100 % |
Rep. Gerry Cassidy | NINTH PLYMOUTH DISTRICT | 100 % |
Sen. Hank Naughton | TWELFTH WORCESTER DISTRICT | 100 % |
Rep. Jose Tosado | NINTH HAMPDEN DISTRICT | 100 % |
Rep. Josh Cutler | SIXTH PLYMOUTH DISTRICT | 100 % |
Rep. Liz Malia | ELEVENTH SUFFOLK DISTRICT | 100 % |
Rep. Mary Keefe | FIFTEENTH WORCESTER DISTRICT | 100 % |
Rep. Mike Day | THIRTY-FIRST MIDDLESEX DISTRICT | 100 % |
Rep. Tricia Farley-Bouvier | THIRD BERKSHIRE DISTRICT | 100 % |
Rep. Cory Atkins | FOURTEENTH MIDDLESEX DISTRICT | 96 % |
Rep. Jared Parisella | SIXTH ESSEX DISTRICT | 94 % |
Sen. Ken Gordon | TWENTY-FIRST MIDDLESEX DISTRICT | 92 % |
Rep. Jim Cantwell | FOURTH PLYMOUTH DISTRICT | 91 % |
Rep. John Rogers | TWELFTH NORFOLK DISTRICT | 90 % |
Rep. Tom Stanley | NINTH MIDDLESEX DISTRICT | 90 % |
Sen. Evandro Carvalho | FIFTH SUFFOLK DISTRICT | 88 % |
Rep. Linda Dean Campbell | FIFTEENTH ESSEX DISTRICT | 88 % |
Rep. Tom Calter | TWELFTH PLYMOUTH DISTRICT | 88 % |
Rep. Rady Mom | EIGHTEENTH MIDDLESEX DISTRICT | 86 % |
Rep. Danielle Gregoire | FOURTH MIDDLESEX DISTRICT | * |
Aaron Kanzer | SECOND BARNSTABLE DISTRICT | * |
Brian Murray | TENTH WORCESTER DISTRICT | * |
Chynah Tyler | SEVENTH SUFFOLK DISTRICT | * |
Rep. David Viera | THIRD BARNSTABLE DISTRICT | * |
Dylan Fernandes | BARNSTABLE, DUKES & NANTUCKET DISTRICT | * |
Estele Bourges | THIRD BRISTOL DISTRICT | * |
Jack Patrick Lewis | SEVENTH MIDDLESEX DISTRICT | * |
Jen Migliore | NINTH ESSEX DISTRICT | * |
Joan Meschino | THIRD PLYMOUTH DISTRICT | * |
John Mahoney | FIRST PLYMOUTH DISTRICT | * |
Kara Nyman | FIFTH PLYMOUTH DISTRICT | * |
Michael Toole | FIRST BRISTOL DISTRICT | * |
Rep. Moses Dixon | SEVENTEENTH WORCESTER DISTRICT | * |
Rep. Natalie Higgins | FOURTH WORCESTER DISTRICT | * |
Paul Jacques | FOURTH BRISTOL DISTRICT | * |
Rosemary Sandlin | THIRD HAMPDEN DISTRICT | * |
Sara Hewins | SECOND PLYMOUTH DISTRICT | * |
State Senator Endorsements
Local 509 COPE has also endorsed the following people for State Senate based on their exemplary record of supporting 85% or more of our legislative priorities.
Full Title | District | 509 Voting Record |
---|---|---|
Sen. Barbara L’Italien | SECOND ESSEX & MIDDLESEX DISTRICT | 100 % |
Sen. Jamie Eldridge | MIDDLESEX & WORCESTER DISTRICT | 100 % |
Sen. Jason Lewis | FIFTH MIDDLESEX DISTRICT | 100 % |
Sen. John Keenan | NORFOLK & PLYMOUTH DISTRICT | 100 % |
Sen. Stan Rosenberg | HAMPSHIRE, FRANKLIN & WORCESTER DISTRICT | 100 % |
Sen. Mike Moore | SECOND WORCESTER DISTRICT | 93 % |
Sen. Katie O’Connor Ives | CAPE & ISLANDS DISTRICT | 92 % |
Sen. Marc Pacheco | FIRST PLYMOUTH & BRISTOL DISTRICT | 91 % |
Sen. Anne Gobi | WORCESTER, HAMPDEN, HAMPSHIRE & MIDDLESEX DISTRICT | 89 % |
Sen. Eric Lessor | FIRST HAMPDEN & HAMPSHIRE DISTRICT | 89 % |
Sen. Partrick O’Connor | PLYMOUTH & NORFOLK DISTRICT | 89 % |
Adam Hinds | BERKSHIRE, HAMPSHIRE, FRANKLIN & HAMPDEN DISTRICT | * |
Sen. Don Humanson | SECOND HAMPDEN & HAMPSHIRE DISTRICT | * |
Julian Cyr | CAPE & ISLANDS DISTRICT | * |
Sen. Walter Timilty | NORFOLK, BRISTOL & PLYMOUTH DISTRICT | * |
*For open seat races, the Committee On Political Education interviewed candidates to assess if they were committed to 509’s legislative priorities. In some cases, incumbents who did not meet our strict 85% cutoff rating were endorsed based on being a recent champion of some of our highest priority legislation.