Staff and Leadership
- Home
- About Local 509
- Staff and Leadership
The staff and leaders that power this Local help support our 23,000 members and fight to make sure every working family has a shot at the American dream.

Officers & Leadership



Directory
All extensions can be reached after dialing 774-843-7509. For email, add @seiu509.org to the username listed in the right column.
For all media inquiries, please contact Natalia Berthet Garcia at nberthetgarcia@seiu509.org. For general inquiries, please email connect@seiu509.org.
Role | Name | |||
---|---|---|---|---|
Chief Of Staff | Maddie Conway | mconway | ||
COMMUNICATIONS | ||||
Communications Director | Natalia Berthet Garcia | nberthetgarcia | ||
Deputy Communications Director | Adri Miele | amiele | ||
Deputy Digital Media Director | Iliana Panameño | ipanameno | ||
POLITICAL & LEGISLATIVE | ||||
Political and Legislative Director | Daniel Hoffer | dhoffer | ||
Deputy Political Director | Kim Kargman | kkargman | ||
Deputy Legislative Director | Juan Pablo Jaramillo | jjaramillo | ||
MEMBER ACTION & RESOURCE CENTER | ||||
Reach the MARC team directly at (800) 632-8079 | ||||
MARC Director | Rick Page | rpage | ||
Steward and Leadership Development Trainer | Jon Grossman | jgrossman | ||
MARC Representatives | Ninfa E Bretón | nbreton | ||
MARC Representatives | Cynthia Mecene-Olivier | cmolivier | ||
MARC Representatives | Scott Bezzini | sbezzini | ||
MARC Representatives | Raya Kirby | rkirby | ||
MARC Representatives | DJ Cronin | dcronin | ||
MARC Representatives | Ted Nebus | tnebus | ||
ORGANIZING | ||||
Director of Organizing | Kathleen Collins | kcollins | ||
Lead Organizer | Melodie Levy | mlevy | ||
Lead Organizer | Joanne Thenor-Louis | jthenor_louis | ||
Organizing Researcher | Kerstin Lindgren | klindgren | ||
Organizer | Lindsey Duchac | lduchac | ||
Organizer | Emma Rose Borzekowski | eborzekowski | ||
Organizer | Sarah Fadem | sfadem | ||
Organizer | Ashley Martinez | amartinez | ||
Organizer | Nicole Peterson | npeterson | ||
Community Organizer | LeeAnne Lemaire | llemaire | ||
BUSINESS & ACCOUNTING OFFICE | ||||
Director of Finance and HR | Amy Temple | atemple | ||
Business & Accounting | Joyce Lui | jlui | ||
Business & Accounting | Mary Townsend | mtownsend | ||
DATA AND MEMBERSHIP SERVICES | ||||
Data and Membership Coordinator | Andrew Santos | asantos | ||
Membership Specialist | Sherice Hill | shill | ||
Data Processing Agent | Sam Goldstein | sgoldstein | ||
Finance & Member Services | Jacqueline Colon | jcolon | ||
Membership Specialist | Mike Pigott | mpigott | ||
ADMINISTRATIVE SERVICES | ||||
Director of Administration | Jenny Bauer | jbauer | ||
Administrative Support Specialist | MJ Rodriguez | mjrodriguez | ||
Receptionist/Office Assistant | Adrielle Pacheco Cooper | apachecocooper | ||
FIELD SERVICES | ||||
Director of Field Services | Victor Yang | vyang | ||
PUBLIC SECTOR | ||||
Public Sector Coordinator | Mark Belzowski | mbelzowski | ||
Internal Organizer (Lead) | Mara Maldonado | mmaldonado | ||
Internal Organizer | Courtney Kenney | ckenney | ||
Internal Organizer | Jerry Levinsky | jlevinsky | ||
Internal Organizer | Tara Arthur | tarthur | ||
Internal Organizer | Trenton Reich | treich | ||
PRIVATE SECTOR | ||||
PSHS Coordinator | Lorelei Kluever | lkluever | ||
Internal Organizer (Lead) | Orlando Peña | opena | ||
Internal Organizer | Karina Flores | kflores | ||
Internal Organizer | Jim Gander | jgander | ||
Internal Organizer | Lynne Wyckoff | lwyckoff | ||
Internal Organizer | Tyrone Housey | thousey | ||
Internal Organizer | Vikki Chartrand | vchartrand | ||
Internal Organizer | Godfrey Mpanga | gmpanga | ||
CHILD CARE | ||||
Family Child Care Coordinator | Alejandra Tejeda | atejeda | ||
Internal Organizer | William Cano | wcano | ||
Internal Organizer | Santiago Rivera | srivera | ||
HIGHER EDUCATION | ||||
Higher Ed Field Services Coordinator | Marcelle Grair | mgrair | ||
Lead Internal Organizer | Rachel McCleery | rmccleery | ||
Internal Organizer | Patrick Geiger | pgeiger | ||
Internal Organizer | Jeff Uehlinger | juehlinger | ||
Internal Organizer | Anne Balay | abalay | ||
Internal Organizer | Anna Meier | ameier | ||
Internal Organizer (Temp) | Sarah Lupis | slupis |
Chapter Presidents And Other Leadership
ROLE | NAME | |
---|---|---|
Recording Secretary | Kara Goodier | recordingsecretary@seiu509.org |
Chapter on Criminal Justice President | Megan Dailey | mdailey-ccj@outlook.com |
Dept of Children & Families President | Ethel Everett | dcf@seiu509.org |
Dept of Developmental Services President | Tina Simmerman | dds@seiu509.org |
Dept of Early Education & Care President | Fernando Lazu | eec@seiu509.org |
Dept of Elementary and Secondary Education President | Joanna Laghetto | doe@seiu509.org |
Dept of Mental Health President | Jean McClure | dmh@seiu509.org |
Dept of Public Health President | Taiye Anjorin | dph@seiu509.org |
Dept of Revenue & CSE President | Amy Meinert | dor@seiu509.org |
Dept of Transitional Assistance President | Jamie Poudrier | dta@seiu509.org |
Chapter on Elder Services | Kim Pepin | elders@seiu509.org |
Family Child Care President | Vacant | fcc@seiu509.org |
Higher Education President | Elizabeth Lemons | elemons509@gmail.com |
Institutional School Teachers President | Scott Rogers | ist@seiu509.org |
MassHealth President | Christopher Baratz | masshealth@seiu509.org |
Mass Commission for the Blind President | Carolyn Hjelte | carolyn.hjelte@gmail.com |
MassAbility President | Heidi Freeman | mrc@seiu509.org |
Private Sector Human Services President | Noel Lozada | pshs_chapter@seiu509.org |